Pricing
Pay when
it works.
Free until you're making money. Then a flat 10% of that money. No feature gates, no seats, no trial.
Starter
Free
Up to $1,000/mo referred revenue
Start free →- ✓ Unlimited programs
- ✓ All 8 touchpoints
- ✓ Full analytics
- ✓ Email & community support
Most customers land here
Growth
10%
of referred revenue above $1K/mo
Start free →- ✓ Everything in Starter
- ✓ Priority support
- ✓ Multi-program segmentation
- ✓ Advanced fraud rules
- ✓ Webhooks + API
ADD-ON · WHITE-LABELRemove "Powered by Herd". Use your own domain.
+$49/mo
REFERRED BY A HERD CUSTOMER?Your first month has a $2,000 free tier instead of $1,000. Use any Herd customer's link — it stacks on their account too.
+$1K free
How we compare
Named competitors.
Honest rows.
We could play the "Competitor A / Competitor B" game. We won't. See vs Rewardful for the full annualized cost calculator.
Herd B2B SaaS · under $10M ARR | Rewardful SaaS-native · saas.group | Cello PLG-stage · sales-led | FirstPromoter SaaS-native · sleepy | |
|---|---|---|---|---|
| Starting price | Free | $49/mo | Sales call · ~$50K min ARR | $49/mo |
| Cap on entry tier | $1,000/mo of referred revenue is free, every month | $7,500/mo tracked affiliate revenue, then forced upgrade | No public tier — quote-based | Limited revenue + affiliate count |
| Setup time | 5 min | 5-step onboarding | ~5 days SDK build | 5-step onboarding |
| Affiliate experience | Embedded widget inside your app | External portal at rewardful.com | In-app SDK widget | External portal at firstpromoter.com |
| Payout flow | Stripe Connect, automatic | CSV export to PayPal/Wise (manual) | Multi-currency automated, 40+ countries | CSV export, manual |
| Tax compliance (W-9 / 1099) | Collected at signup; threshold tracked per partner | Add-on (Managed Payouts) only | Fully managed, MoR-style | On you |
| Best for | Bootstrapped → early-stage SaaS who want it live this afternoon | Comfortable mid-market choice once you're past PMF | PLG-stage SaaS doing $50K+/mo in referred revenue | Teams who picked it in 2019 and never re-evaluated |
We're not for everyone. If you need a dedicated CSM and a Salesforce integration, the bigger tools will serve you better.
Questions people actually ask